
The new XTR rear hubs offer improved performance any rider will appreciate. A quicker engaging freehub body, improved durability and increased figidity are included in a disc & non-disc XTR rear hub.
Technical Documents
Features
- Angular contact bearings and oversize alloy axles for increased wheel rigidity, precision bearing adjustment and easy maintenance
- New FH body design for quicker pawl engagement (more than 125% faster compared to current model)
- New seal design Improves seal performance by 400%
- Spoke holes: 32H, 36H
- Weight: 270g
Specifications
| Model Number | FH-M970 |
| Series | XTR |
| Disc Rotor Mount | no |
| Freehub Body | 8/9-speed compatible |
| Freehub Body Material | titanium |
| Axle Type | Quick Release |
| Over Locknut | 135mm |
| Axle Length | 146mm |
| Axle Diameter | 10mm |
| Axle Material | aluminum |
| QR Skewer Length | 168/173mm |
| Stainless Steel Ball Bearings | yes |
| Cone Races | super polished |
| Cup Races | super polished |
| Contact Sealing | double |
| Spoke Holes | 32/36 holes |
| Spoke Hole Circle | 44/45mm (L/R) |
| Hub Shell | aluminum/anodized |
| Center to Flange (Right) | 22.1mm |
| Center to Flange (Left) | 35.3mm |
| Average Weight | 270g (62g QR) |
