
Low-Normal for The smoothest shifting under load, drive train durability and pre-selecting gears : Best matched with DCL.
Technical Documents
Features
- Low-Normal return spring
- Super Wide Link for high rigidity
- Capacity: 33T
Specifications
| Model Number | RD-M970-GS |
| Series | XTR |
| Shifting Action | Low Normal |
| Mount Type | Drop-out |
| Maximum Sprocket | 34T |
| Minimum Sprocket | 11T |
| Front Difference | 22T maximum |
| Total Capacity | 33T |
| Guide Pulley | sealed bearing |
| Tension Pulley | sealed bearing |
| Pulley Bolts | stainless steel |
| Pulley Bolts Retainer | yes |
| Bracket Body | cold forged aluminum/color anodized |
| Bracket Pivot Seal | double O-rings |
| Plate Body | cold forged aluminum/color anodized |
| Plate Pivot Bolt | aluminum |
| Plate Pivot Seal | single O-ring |
| Outer Link | cold forged aluminum/anodized |
| Inner Link | cold forged aluminum/anodized |
| Link Pin Bushings | fluorine coated (4) |
| Outer Plate | aluminum/anodized |
| Inner Plate | aluminum/anodized |
| Average Weight | 197g |
